Marie Perrin Miller, Program Director
Technology 129
301-784-5256
https://allegany.edu/forest-technology/tree-care-cert.html
Required Forestry Courses
FOR-101 | FOR-101 |
FOR-112 | FOR-112 |
FOR-120 |
FOR-120 |
FOR-122 | FOR-122 |
FOR-221 | FOR-221 |
FOR-222 | FOR-222 |
FOR-223 | FOR-223 |
FOR-224 | FOR-224 |
FOR-225 | FOR-225 |
FOR-226 | FOR-226 |
FOR-227 | FOR-227 |
FOR-228 | FOR-228 |
FOR-229 | FOR-229 |
FOR-250 | FOR-250 |
FOR-251 | FOR-251 |
Required General Courses
BIO-103 | BIO-103 |
BIO-110 | BIO-110 |
BIO-213 | BIO-213 |
BIO-214 | BIO-214 |
ENG-101 | ENG-101 |
ENG-112 | ENG-112 |
MATH-102 | MATH-102 |
FOR-103 or Physical Activity |
Tree Climbing or Physical Activity |
PHED-151 or PHED-153 |
PHED-151 or PHED-153 |
SPCH-101 |
SPCH-101 |
Required Elective Courses
Please consult with your advisor or the Advising Center staff for selecting appropriate elective courses for graduation.
Social and Behavioral Science Elective - 3 credits
FOREST TECHNOLOGY
TWO-YEAR CAREER PROGRAM
PREPARATION FOR EMPLOYMENT and/or RECOMMENDED TRANSFER
FIRST SEMESTER | Credit Hours |
---|---|
Biological Science 103 (General Botany) | 4 |
Biological Science 213 (Dendrology I) | 2 |
English 101 (Freshman English I) | 3 |
Forest Technology 101 (Introduction to Forestry) | 2 |
Mathematics 102 (College Algebra) | 3 |
Physical Activity or Forest Technology 103 (Tree Climbing) | 1 |
Total: | 15 |
SECOND SEMESTER | |
Biological Science 110 (Forest Ecology) | 3 |
Biological Science 214 (Dendrology II) | 2 |
Forest Technology 112 (Forestry Software Applications) | 2 |
Forest Technology 120 (Land Surveying) | 3 |
Forest Technology 122 (Forest Measurements) | 3 |
Physical Education 151 or 153 (First Aid and Safety or Cardiopulmonary Resuscitation and First Aid) | 2 |
Total: | 15 |
Summer Semester (following second semester) | |
Forest Technology 250 (Harvesting and Primary Manufacturing) | 3 |
Forest Technology 251 (Forest Measurement and Surveying Field Practices) | 4 |
Total: | 7 |
THIRD SEMESTER | |
Forest Technology 221 Forest Products) | 3 |
Forest Technology 222 (Advanced Forest Measurements) | 2 |
Forest Technology 223 (Wildlife Management) | 2 |
Forest Technology 224 (Forest Recreation and Human Resource Management) | 2 |
Forest Technology 225 (Forest Insects and Diseases) | 3 |
Forest Technology 229 (Silviculture) | 4 |
Total: | 16 |
FOURTH SEMESTER | |
English 112 (Business and Technical Communications) | 3 |
Forest Technology 226 (Forest Management) | 3 |
Forest Technology 227 (Forest Fire Control) | 2 |
Forest Technology 228 (Urban Forestry) | 3 |
Social and Behavioral Science Elective | 3 |
Speech 101 (Speech Communication) | 3 |
Total: | 17 |
Total Credit Hours: | 70 |
NOTE: All courses specifically identified by course number are graduation requirements for this program.
Forest Technology is accredited by the Society of American Foresters. Allegany College of Maryland’s Forest Technology program is among a select group of schools in North America that have been accredited by the Society of American Foresters.