Academic Calendar
Fall Semester 2026
| TERM | START DATE | END DATE | |||
|---|---|---|---|---|---|
| Full-Term | (15 weeks) | August 17, 2026 | Monday | December 4, 2026 | Friday |
| Delayed Start Term | (12 weeks) | September 8, 2026 | Tuesday | December 4, 2026 | Friday |
| DATE | ACTIVITY | TERM | |
|---|---|---|---|
| August 14, 2026 August 16, 2026 |
Friday - In Office Sunday - Web |
Last Day for FULL Refund (Less Non-Refundable Fees) | FULL-TERM |
| August 17, 2026 | Monday | Classes Begin | FULL-TERM |
| August 21, 2026 | Friday | Last Day to Enroll in Classes (Instructor Approval) | FULL-TERM |
|
September 4, 2026 September 7, 2026 |
Friday - In Office Monday - Web |
Last Day for FULL Refund (Less Non-Refundable Fees) | DELAYED START |
| September 4, 2026 | Friday | Last Day for 80% Refund (Less Non-Refundable Fees) | FULL-TERM |
| September 8, 2026 | Tuesday | Classes Begin | DELAYED START |
| September 11, 2026 | Friday | Last Day to Enroll in Classes (Instructor Approval) | DELAYED START |
| September 23, 2026 | Wednesday | Last Day for 80% Refund (Less Non-Refundable Fees) | DELAYED START |
| September 28, 2026 | Monday | Change “I” Grades | SPRING and SUMMER 2026 |
| October 7, 2026 | Wednesday | Mid-Term Grades Due (10:00 a.m.) | FULL-TERM |
| October 7, 2026 | Wednesday | Follow MONDAY Class Schedule | FULL-TERM and DELAYED START |
| October 20, 2026 | Tuesday | Mid-Term Grades Due (10:00 a.m.) | DELAYED START |
| October 28, 2026 | Wednesday | Last Day to Drop | FULL-TERM |
| November 2, 2026 | Monday | Registration Opens | WINTER INTERSESSION 2026 & SPRING 2027 |
| November 4, 2026 | Wednesday | Last Day to Drop | DELAYED START |
| December 4, 2026 | Friday | Classes End | FULL-TERM and DELAYED START |
| December 8, 2026 | Tuesday | Final Grades Due (10:00 a.m.) | FULL-TERM and DELAYED START |
| December 11, 2026 | Friday | Commencement | |
HOLIDAYS/COLLEGE CLOSED
| DATE | HOLIDAY | |
|---|---|---|
| September 7, 2026 | Monday | Labor Day - College Closed |
| October 5, 2026 - October 6, 2026 | Monday - Tuesday | Fall Break - No Classes/Offices Open |
| November 26, 2026 - November 27, 2026 | Thursday - Friday | Thanksgiving Break - College Closed |
| December 21, 2026 - January 3, 2027 | Monday - Sunday | Winter Break - College Closed |
Winter Intersession Online Offerings Only 2026-2027
| TERM | START DATE | END DATE | |||
|---|---|---|---|---|---|
| Winter Intersession | December 9, 2026 | Wednesday | January 6, 2027 | Wednesday | |
| DATE | ACTIVITY | TERM | |
|---|---|---|---|
| November 2, 2026 | Monday | Registration Opens | WINTER INTERSESSION 2026 & SPRING 2027 |
| December 8, 2026 | Tuesday | Last Day for FULL Refund (Less Non-Refundable Fees) | WINTER INTERSESSION |
| December 9, 2026 | Wednesday |
Classes Begin |
WINTER INTERSESSION |
| December 11, 2026 | Friday | Last Day for 80% Refund (Less Non-Refundable Fees) | WINTER INTERSESSION |
| December 18, 2026 | Friday | Last Day to Drop | WINTER INTERSESSION |
| January 6, 2027 | Wednesday | Classes End | WINTER INTERSESSION |
| January 8, 2027 | Friday | Final Grades Due (10:00 a.m.) | WINTER INTERSESSION |
HOLIDAYS/COLLEGE CLOSED
| DATE | HOLIDAY | |
|---|---|---|
| December 21, 2026 - January 3, 2027 | Monday - Sunday | Winter Break ALL OFFICES CLOSED |
Spring Semester 2027
| TERM | START DATE | END DATE | |||
|---|---|---|---|---|---|
| Full-Term | (15 weeks) | January 13, 2027 | Wednesday | May 7, 2027 | Friday |
| Delayed Start Term | (12 weeks) | February 4, 2027 | Thursday | May 7, 2027 | Friday |
** COLLEGE REOPENS: MONDAY, JANUARY 4, 2027**
| DATE | ACTIVITY | TERM | |
|---|---|---|---|
| January 12, 2027 | Tuesday | Last Day for FULL Refund (Less Non-Refundable Fees) | FULL-TERM |
| January 13, 2027 | Wednesday |
Classes Begin |
FULL-TERM |
| January 20, 2027 | Wednesday | Last Day to Enroll in Classes (Instructor Approval) | FULL-TERM |
| February 3, 2027 | Wednesday |
FOLLOW MONDAY CLASS SCHEDULE |
FULL-TERM |
| February 3, 2027 | Wednesday | Last Day for FULL Refund (Less Non-Refundable Fees) | DELAYED START |
| February 3, 2027 | Wednesday | Last Day for 80% Refund (Less Non-Refundable Fees) | FULL-TERM |
| February 4, 2027 | Thursday | Classes Begin | DELAYED START |
| February 11, 2027 | Thursday | Last Day to Enroll in Classes (Instructor Approval) | DELAYED START |
| February 19, 2027 | Friday | Last Day for 80% Refund (Less Non-Refundable Fees) | DELAYED START |
| February 24, 2027 | Wednesday | Change “I” Grades | FALL 2026 |
| March 16, 2027 | Tuesday | Mid-Term Grades Due (10:00 a.m.) | FULL-TERM |
| March 23, 2027 | Tuesday | Mid-Term Grades Due (10:00 a.m.) | DELAYED START |
| March 24, 2027 | Wednesday | Last Day to Drop | FULL-TERM |
| April 1, 2027 | Thursday | Last Day to Drop | DELAYED START |
| April 12, 2027 | Monday | Registration Opens | SUMMER and FALL 2027 |
| May 7, 2027 | Friday | Classes End | FULL-TERM AND DELAYED START |
| May 11, 2027 | Tuesday | Final Grades Due (10:00 a.m.) | FULL-TERM and DELAYED START |
| May 15, 2027 | Saturday | Commencement | |
| May 18, 2027 | Tuesday | Bedford Graduation Ceremony | |
HOLIDAYS/COLLEGE CLOSED
| DATE | HOLIDAY | |
|---|---|---|
| January 18, 2027 | Monday | Martin Luther King Day (No Classes/Offices Open) |
| March 8, 2027 - March 12, 2027 | Monday - Friday | Spring Break (No Classes/Offices Open) |
| March 25, 2027 - March 26, 2027 | Thursday - Friday | Spring Holiday - College Closed |
Summer Session 2027
| TERM | START DATE | END DATE | |||
|---|---|---|---|---|---|
| Full-Term | (10 weeks) | May 17, 2027 | Monday | July 27, 2027 | Tuesday |
| A - Term | (5 weeks) | May 17, 2027 | Monday | June 21, 2027 | Monday |
| B - Term | (5 weeks) | June 22, 2027 | Tuesday | July 27, 2027 | Tuesday |
| DATE | ACTIVITY | TERM | |
|---|---|---|---|
| May 14, 2027 May 16, 2027 |
Friday - In Office Sunday - Web |
Last Day for FULL Refund (Less Non-Refundable Fees) | FULL-TERM and A-TERM |
| May 17, 2027 | Monday | Classes Begin | FULL-TERM and A-TERM |
| May 18, 2027 | Tuesday | Last Day to Enroll in Classes (Instructor Approval) | A-TERM |
| May 21, 2027 | Friday | Last Day to Enroll in Classes (Instructor Approval) | FULL-TERM |
| May 21, 2027 | Friday | Last Day for 80% Refund (Less Non-Refundable Fees) | A-TERM |
| May 28, 2027 | Friday | Last Day for 80% Refund (Less Non-Refundable Fees) | FULL-TERM |
| June 8, 2027 | Tuesday | Last Day to Drop | A-TERM |
| June 21, 2027 | Monday | Classes End | A-TERM |
| June 21, 2027 | Monday | Last Day for FULL Refund (Less Non-Refundable Fees) | B-TERM |
| June 22, 2027 | Tuesday | Classes Begin | B-TERM |
| June 23, 2027 | Wednesday | Last Day to Enroll in Classes (Instructor Approval) | B-TERM |
| June 25, 2027 | Friday | Final Grades Due (10:00 a.m.) | A-TERM |
| June 28, 2027 | Monday | Last Day for 80% Refund (Less Non-Refundable Fees) | B-TERM |
| July 1, 2027 | Thursday | Last Day to Drop | FULL-TERM |
| July 14, 2027 | Wednesday | Last Day to Drop | B-TERM |
| July 27, 2027 | Tuesday |
CLASSES END FOLLOW FRIDAY SCHEDULE |
FULL-TERM and B-TERM |
| July 29, 2027 | Thursday | Final Grades Due (10:00 a.m.) | FULL-TERM and B-TERM |
| August 2, 2027 | Monday | Summer Graduation Confirmed | |
HOLIDAYS/COLLEGE CLOSED
| DATE | HOLIDAY | |
|---|---|---|
| May 31, 2027 | Monday | Memorial Day - College Closed |
| July 2, 2027 | Friday | Independence Day - College Closed |
The annual academic calendar dates may be subject to change. Please refer to the calendar on the Allegany College of Maryland website at www.allegany.edu/academic-calendar.


