Academic Calendar
Fall Semester 2025
| TERM | START DATE | END DATE | |||
|---|---|---|---|---|---|
| Full-Term | (15 weeks) | August 18, 2025 | Monday | December 5, 2025 | Friday |
| Delayed Start Term | (12 weeks) | September 9, 2025 | Tuesday | December 5, 2025 | Friday |
| DATE | ACTIVITY | TERM | |
|---|---|---|---|
| August 15, 2025 August 17, 2025 |
Friday - In Office Sunday - Web |
Last Day for FULL Refund (Less Non-Refundable Fees) | FULL-TERM |
| August 18, 2025 | Monday | Classes Begin | FULL-TERM |
| August 22, 2025 | Friday | Last Day to Enroll in Classes (Instructor Approval) | FULL-TERM |
| September 8, 2025 | Monday | Last Day for FULL Refund (Less Non-Refundable Fees) | DELAYED START |
| September 8, 2025 | Monday | Last Day for 80% Refund (Less Non-Refundable Fees) | FULL-TERM |
| September 9, 2025 | Tuesday | Classes Begin | DELAYED START |
| September 12, 2025 | Friday | Last Day to Enroll in Classes (Instructor Approval) | DELAYED START |
| September 24, 2025 | Wednesday | Last Day for 80% Refund (Less Non-Refundable Fees) | DELAYED START |
| September 29, 2025 | Monday | Change “I” Grades | SPRING and SUMMER 2025 |
| October 8, 2025 | Wednesday | Mid-Term Grades Due (10:00 a.m.) | FULL-TERM |
| October 8, 2025 | Wednesday | Follow MONDAY Class Schedule | FULL-TERM and DELAYED START |
| October 21, 2025 | Tuesday | Mid-Term Grades Due (10:00 a.m.) | DELAYED START |
| October 29, 2025 | Wednesday | Last Day to Drop | FULL-TERM |
| November 3, 2025 | Monday | Registration Opens | WINTER INTERSESSION & SPRING 2026 |
| November 5, 2025 | Wednesday | Last Day to Drop | DELAYED START |
| December 5, 2025 | Friday | Classes End | FULL-TERM and DELAYED START |
| December 9, 2025 | Tuesday | Final Grades Due (10:00 a.m.) | FULL-TERM and DELAYED START |
| December 12, 2025 | Friday | Commencement | |
HOLIDAYS/COLLEGE CLOSED
| DATE | HOLIDAY | |
|---|---|---|
| September 1, 2025 | Monday | Labor Day - College Closed |
| October 6, 2025 - October 7, 2025 | Monday - Tuesday | Fall Break - No Classes/Offices Open |
| November 27, 2025 - November 28, 2025 | Thursday - Friday | Thanksgiving Break - College Closed |
| December 22, 2025 - January 4, 2026 | Monday - Sunday | Winter Break - College Closed |
Spring Semester 2026
| TERM | START DATE | END DATE | |||
|---|---|---|---|---|---|
| Full-Term | (15 weeks) | January 14, 2026 | Wednesday | May 8, 2026 | Friday |
| Delayed Start Term | (12 weeks) | February 5, 2026 | Thursday | May 8, 2026 | Friday |
** COLLEGE REOPENS: MONDAY, JANUARY 5, 2026**
| DATE | ACTIVITY | TERM | |
|---|---|---|---|
| January 13, 2026 | Tuesday | Last Day for FULL Refund (Less Non-Refundable Fees) | FULL-TERM |
| January 14, 2026 | Wednesday |
Classes Begin FOLLOW MONDAY SCHEDULE |
FULL-TERM |
| January 21, 2026 | Wednesday | Last Day to Enroll in Classes (Instructor Approval) | FULL-TERM |
| February 4, 2026 | Wednesday | Last Day for FULL Refund (Less Non-Refundable Fees) | DELAYED START |
| February 4, 2026 | Wednesday | Last Day for 80% Refund (Less Non-Refundable Fees) | FULL-TERM |
| February 5, 2026 | Thursday | Classes Begin | DELAYED START |
| February 12, 2026 | Thursday | Last Day to Enroll in Classes (Instructor Approval) | DELAYED START |
| February 20, 2026 | Friday | Last Day for 80% Refund (Less Non-Refundable Fees) | DELAYED START |
| February 25, 2026 | Wednesday | Change “I” Grades | FALL 2025 |
| March 17, 2026 | Tuesday | Mid-Term Grades Due (10:00 a.m.) | FULL-TERM |
| March 24, 2026 | Tuesday | Mid-Term Grades Due (10:00 a.m.) | DELAYED START |
| March 25, 2026 | Wednesday | Last Day to Drop | FULL-TERM |
| April 2, 2026 | Thursday | Last Day to Drop | DELAYED START |
| April 13, 2026 | Monday | Registration Opens | SUMMER and FALL 2026 |
| May 8, 2026 | Friday | Classes End | FULL-TERM AND DELAYED START |
| May 12, 2026 | Tuesday | Final Grades Due (10:00 a.m.) | FULL-TERM and DELAYED START |
| May 16, 2026 | Saturday | Commencement | |
| May 18, 2026 | Monday | Bedford Graduation Ceremony | |
HOLIDAYS/COLLEGE CLOSED
| DATE | HOLIDAY | |
|---|---|---|
| January 19, 2026 | Monday | Martin Luther King Day (No Classes/Offices Open) |
| March 9, 2026 - March 13, 2026 | Monday - Friday | Spring Break (No Classes/Offices Open) |
| April 2, 2026 - April 3, 2026 | Thursday - Friday | Spring Holiday - College Closed |
Summer Session 2026
| TERM | START DATE | END DATE | |||
|---|---|---|---|---|---|
| Full-Term | (10 weeks) | May 18, 2026 | Monday | July 28, 2026 | Tuesday |
| A - Term | (5 weeks) | May 18, 2026 | Monday | June 22, 2026 | Monday |
| B - Term | (5 weeks) | June 23, 2026 | Tuesday | July 28, 2026 | Tuesday |
| DATE | ACTIVITY | TERM | |
|---|---|---|---|
| May 15, 2026 May 17, 2026 |
Friday - In Office Sunday - Web |
Last Day for FULL Refund (Less Non-Refundable Fees) | FULL-TERM and A-TERM |
| May 18, 2026 | Monday | Classes Begin | FULL-TERM and A-TERM |
| May 19, 2026 | Tuesday | Last Day to Enroll in Classes (Instructor Approval) | A-TERM |
| May 22, 2026 | Friday | Last Day to Enroll in Classes (Instructor Approval) | FULL-TERM |
| May 22, 2026 | Friday | Last Day for 80% Refund (Less Non-Refundable Fees) | A-TERM |
| June 1, 2026 | Monday | Last Day for 80% Refund (Less Non-Refundable Fees) | FULL-TERM |
| June 9, 2026 | Tuesday | Last Day to Drop | A-TERM |
| June 22, 2026 | Monday | Classes End | A-TERM |
| June 22, 2026 | Monday | Last Day for FULL Refund (Less Non-Refundable Fees) | B-TERM |
| June 23, 2026 | Tuesday | Classes Begin | B-TERM |
| June 24, 2026 | Wednesday | Last Day to Enroll in Classes (Instructor Approval) | B-TERM |
| June 26, 2026 | Friday | Final Grades Due (10:00 a.m.) | A-TERM |
| June 29, 2026 | Monday | Last Day for 80% Refund (Less Non-Refundable Fees) | B-TERM |
| July 2, 2026 | Thursday | Last Day to Drop | FULL-TERM |
| July 15, 2026 | Wednesday | Last Day to Drop | B-TERM |
| July 28, 2026 | Tuesday | Classes End Follow Friday Class Schedule |
FULL-TERM and B-TERM |
| July 30, 2026 | Thursday | Final Grades Due (10:00 a.m.) | FULL-TERM and B-TERM |
| August 3, 2026 | Monday | Summer Graduation Confirmed | |
HOLIDAYS/COLLEGE CLOSED
| DATE | HOLIDAY | |
|---|---|---|
| May 25, 2026 | Monday | Memorial Day - College Closed |
| July 3, 2026 | Friday | Independence Day - College Closed |
Winter Intersession Online Offerings Only 2025-2026
| TERM | START DATE | END DATE | |||
|---|---|---|---|---|---|
| Winter Intersession | December 10, 2025 | Wednesday | January 7, 2026 | Wednesday | |
| DATE | ACTIVITY | TERM | |
|---|---|---|---|
| November 3, 2025 | Monday | Registration Opens | WINTER INTERSESSION & SPRING 2026 |
| December 9, 2025 | Tuesday | Last Day for FULL Refund (Less Non-Refundable Fees) | WINTER INTERSESSION |
| December 10, 2025 | Wednesday |
Classes Begin |
WINTER INTERSESSION |
| December 12, 2025 | Friday | Last Day for 80% Refund (Less Non-Refundable Fees) | WINTER INTERSESSION |
| December 19, 2025 | Friday | Last Day to Drop | WINTER INTERSESSION |
| January 7, 2026 | Wednesday | Classes End | WINTER INTERSESSION |
| January 9, 2026 | Friday | Final Grades Due (10:00 a.m.) | WINTER INTERSESSION |
HOLIDAYS/COLLEGE CLOSED
| DATE | HOLIDAY | |
|---|---|---|
| December 22, 2025 - January 4, 2026 | Monday - Sunday | Winter Break ALL OFFICES CLOSED |
The annual academic calendar dates may be subject to change. Please refer to the calendar on the Allegany College of Maryland website at www.allegany.edu/academic-calendar.


