Academic Calendar
Fall Semester 2023
TERM | START DATE | END DATE | |||
---|---|---|---|---|---|
Full-Term | (15 weeks) | August 21, 2023 | Monday | December 8, 2023 | Friday |
Delayed Start Term | (12 weeks) | September 12, 2023 | Tuesday | December 8, 2023 | Friday |
DATE | ACTIVITY | TERM | |
---|---|---|---|
August 18, 2023 August 20,2023 |
Friday - In Office Sunday - Web |
(In Office) Last Day for FULL Refund (Less Non-Refundable Fees) | FULL-TERM |
August 21, 2023 | Monday | Classes Begin | FULL-TERM |
August 25, 2023 | Friday | Last Day to Enroll in Classes (Instructor Approval) | FULL-TERM |
September 11, 2023 | Monday | Last Day for FULL Refund (Less Non-Refundable Fees) | DELAYED START |
September 11, 2023 | Monday | Last Day for 80% Refund (Less Non-Refundable Fees) | FULL-TERM |
September 12, 2023 | Tuesday | Classes Begin | DELAYED START |
September 15, 2023 | Friday | Last Day to Enroll in Classes (Instructor Approval) | DELAYED START |
September 27, 2023 | Wednesday | Last Day for 80% Refund (Less Non-Refundable Fees) | DELAYED START |
October 2, 2023 | Monday | Change “I” Grades | SPRING and SUMMER 2023 |
October 10, 2023 | Tuesday | Mid-Term Grades Due (10:00 a.m.) | FULL-TERM |
October 11, 2023 | Wednesday | Follow Monday Class Schedule | FULL-TERM and DELAYED START |
October 24, 2023 | Tuesday | Mid-Term Grades Due (10:00 a.m.) | DELAYED START |
November 1, 2023 | Wednesday | Last Day to Drop | FULL-TERM |
November 6, 2023 | Monday | Registration Opens | SPRING 2024 |
November 8, 2023 | Wednesday | Last Day to Drop | DELAYED START |
December 8, 2023 | Friday | Classes End | FULL-TERM and DELAYED START |
December 12, 2023 | Tuesday | Final Grades Due (10:00 a.m.) | FULL-TERM and DELAYED START |
December 15, 2023 | Friday | Commencement (Cumberland) | |
HOLIDAYS - COLLEGE CLOSED
DATE | HOLIDAY | |
---|---|---|
September 4, 2023 | Monday | Labor Day - College Closed |
October 9, 2023 - October 10, 2023 | Monday - Tuesday | Fall Break - No Classes/Offices Open |
November 23, 2023 - November 24, 2023 | Thursday - Friday | Thanksgiving Break - College Closed |
December 16, 2023 - January 1, 2024 | Saturday - Monday | Winter Break - College Closed |
Spring Semester 2024
TERM | START DATE | END DATE | |||
---|---|---|---|---|---|
Full-Term | (15 weeks) | January 16, 2024 | Tuesday | May 8, 2024 | Wednesday |
Delayed Start Term | (12 weeks) | February 6, 2024 | Tuesday | May 8, 2024 | Wednesday |
** COLLEGE RE-OPENS: TUESDAY, JANUARY 2, 2024**
DATE | ACTIVITY | TERM | |
---|---|---|---|
January 15, 2024 | Monday - In Office & Web | Last Day for FULL Refund (Less Non-Refundable Fees) | FULL-TERM |
January 16, 2024 | Tuesday | Classes Begin | FULL-TERM |
January 23, 2024 | Tuesday | Last Day to Enroll in Classes (Instructor Approval) | FULL-TERM |
February 5, 2024 | Monday | Last Day for FULL Refund (Less Non-Refundable Fees) | DELAYED START |
February 5, 2024 | Monday | Last Day for 80% Refund (Less Non-Refundable Fees) | FULL-TERM |
February 6, 2024 | Tuesday | Classes Begin | DELAYED START |
February 13, 2024 | Tuesday | Last Day to Enroll in Classes (Instructor Approval) | DELAYED START |
February 21, 2024 | Wednesday | Last Day for 80% Refund (Less Non-Refundable Fees) | DELAYED START |
February 26, 2024 | Monday | Change “I” Grades | FALL 2023 |
March 12, 2024 | Tuesday | Mid-Term Grades Due (10:00 a.m.) | FULL-TERM |
March 25, 2024 | Monday | Last Day to Drop | FULL-TERM |
March 26, 2024 | Tuesday | Mid-Term Grades Due (10:00 a.m.) | DELAYED START |
March 26, 2024 | Tuesday | Follow Thursday Class Schedule | |
March 27, 2024 | Wednesday | Follow Friday Class Schedule | |
April 4, 2024 | Thursday | Last Day to Drop | DELAYED START |
April 15, 2024 | Monday | Registration Opens | SUMMER and FALL 2024 |
May 8, 2024 | Wednesday | Classes End | FULL-TERM and DELAYED START |
May 14, 2024 | Tuesday | Final Grades Due (10:00 a.m.) | FULL-TERM and DELAYED START |
May 18, 2024 | Saturday | Commencement (Cumberland) | |
May 20, 2024 | Monday | Commencement (Bedford County Campus) | |
HOLIDAYS-COLLEGE CLOSED
DATE | HOLIDAY | |
---|---|---|
January 15, 2024 | Monday | Martin Luther King, Jr. Day -No Classes/Offices Open |
March 11, 2024 - March 15, 2024 | Monday - Friday | Spring Break - No Classes/Offices Open |
March 28, 2024 - March 29, 2024 | Thursday - Friday | Spring Holiday - College Closed |
Summer Session 2024
TERM | START DATE | END DATE | |||
---|---|---|---|---|---|
Full-Term | (10 weeks) | May 20, 2024 | Monday | July 30, 2024 | Tuesday |
A - Term | (5 weeks) | May 20, 2024 | Monday | June 24, 2024 | Monday |
B - Term | (5 weeks) | June 25, 2024 | Tuesday | July 30, 2024 | Tuesday |
DATE | ACTIVITY | TERM | |
---|---|---|---|
May 17, 2024 May 19,2024 |
Friday - In Office Sunday - Web |
Last Day for FULL Refund (Less Non-Refundable Fees) | FULL-TERM and A-TERM |
May 20, 2024 | Monday | Classes Begin | FULL-TERM and A-TERM |
May 21, 2024 | Tuesday | Last Day to Enroll in Classes (Instructor Approval) | A-TERM |
May 24, 2024 | Friday | Last Day to Enroll in Classes (Instructor Approval) | FULL-TERM |
May 24, 2024 | Friday | Last Day for 80% Refund (Less Non-Refundable Fees) | A-TERM |
June 3, 2024 | Monday | Last Day for 80% Refund (Less Non-Refundable Fees) | FULL-TERM |
June 7, 2024 | Friday | Last Day to Drop | A-TERM |
June 24, 2024 | Monday | Classes End | A-TERM |
June 24, 2024 | Monday | Last Day for FULL Refund (Less Non-Refundable Fees) | B-TERM |
June 25, 2024 | Tuesday | Classes Begin | B-TERM |
June 26, 2024 | Wednesday | Last Day to Enroll In Classes (Instructor Approval) | B-TERM |
July 1, 2024 | Monday | Last Day for 80% Refund (Less Non-Refundable Fees) | B-TERM |
July 2, 2024 | Tuesday | Final Grades Due (10:00 a.m.) | A-TERM |
July 2, 2024 | Tuesday | Last Day to Drop | FULL-TERM |
July 16, 2024 | Tuesday | Last Day to Drop | B-TERM |
July 30, 2024 | Tuesday | Classes End Follow Thursday Class Schedule |
FULL-TERM and B-TERM |
August 6, 2024 | Tuesday | Final Grades Due (10:00 a.m.) | FULL-TERM and B-TERM |
August 10, 2024 | Saturday | Summer Graduation | |
HOLIDAYS-COLLEGE CLOSED
DATE | HOLIDAY | |
---|---|---|
May 27, 2024 | Monday | Memorial Day - College Closed |
July 4, 2024 | Thursday | Independence Day - College Closed |
The annual academic calendar dates may be subject to change. Please refer to the calendar on the Allegany College of Maryland website at www.allegany.edu/academic-calendar.