Robin Seddon, Program Chair
Humanities 7
301-784-5362
https://allegany.edu/teacher-education/index.html
The Teacher Education Program is designed for students who wish to transfer to a four-year
institution to pursue a Bachelor of Arts or Bachelor of Science degree. The Teacher
Education Program has three areas of concentration: early childhood (pre-kindergarten
through third- grade), elementary education (first through sixth grade), and secondary
education (seventh through twelfth grade). All education majors will be required to
successfully complete the fingerprinting and criminal background-check process. Education
majors should also note that education departments at most colleges or universities
require a grade of "C" or better in education courses for credits to transfer to their
education programs.
| CORE COURSEWORK | |
|---|---|
| Education 100 Career Analysis in Education | 1 credit hour |
| Education 190 Preparation for the Pre-Professional Sequence | 1 credit hour |
| Education 191 Education Assistantship | 1 credit hour |
| Education 201 Foundations of Education, Philosophy and Practice | 3 credit hours |
| Education 204 Psychology of Learning and Teaching | 3 credit hours |
| Education 217 Mathematics for Teacher Education II | 3 credit hours |
| TOTAL CREDITS: 12 | |
Successful completion of the requirements for this program qualifies students to apply for an Associate of Science degree in Teacher Education - Area of Concentration in Secondary Education.
SECONDARY EDUCATION
AREA OF CONCENTRATION
| FIRST SEMESTER | Credit Hours |
|---|---|
| Education 100 (Career Analysis in Education) | 1 |
| English 101 (English Composition I) | 3 |
| Mathematics Elective | 3 |
| Psychology 101 (General Psychology) | 3 |
| Teaching Field Elective | 3 |
| Total: | 13 |
| SECOND SEMESTER | |
| Education 201 (Foundations of Education, Philosophy, and Practice) | 3 |
| Laboratory Science Elective | 4 |
| Physical Education 145 (Personal Wellness) | 2 |
| Speech 101 (Speech Communication) | 3 |
| Teaching Field Elective | 3 |
| Total: | 15 |
| THIRD SEMESTER | |
| English 103 (Introduction to Literature) | 3 |
| Geography 102 (Cultural Geography) | 3 |
| History Elective | 3 |
| Laboratory Science Elective | 4 |
| Teaching Field Elective | 3 |
| Total: | 16 |
| FOURTH SEMESTER | |
| Art Elective or Music Elective | 3 |
| Education 190 (Preparation for the PPST) 1 | 1 |
| Education 191 (Education Assistantship) | 1 |
| Education 204 (Psychology of Learning and Teaching) | 3 |
| Education 217 (Mathematics for Teacher Education II) | 3 |
| Sociology Elective or Elective | 3 |
| Teaching Field Elective | 2 |
| Total: | 16 |
| Total Credit Hours: | 60 |
1 Education 190 may be waived and a one-credit elective substituted only if a student has successively completed the Praxis I/CORE or met the SAT/ACT scores set by MSDE for Praxis I or CORE waiver.
NOTE: All courses specifically identified by course number are graduation requirements for this program.


