Robin Seddon, Program Chair
Humanities 7
301-784-5362
https://allegany.edu/teacher-education/index.html
The Teacher Education Program is designed for students who wish to transfer to a four-year institution to pursue a Bachelor of Arts or Bachelor of Science degree. The Teacher Education Program has three areas of concentration: early childhood (pre-kindergarten through third- grade), elementary education (first through sixth grade), and secondary education (seventh through twelfth grade). All education majors will be required to successfully complete the fingerprinting and criminal background-check process. Education majors should also note that education departments at most colleges or universities require a grade of "C" or better in education courses for credits to transfer to their education programs.
CORE COURSEWORK | |
---|---|
Education 100 Career Analysis in Education | 1 credit hour |
Education 190 Preparation for the Pre-Professional Sequence | 1 credit hour |
Education 191 Education Assistantship | 1 credit hour |
Education 201 Foundations of Education, Philosophy and Practice | 3 credit hours |
Education 204 Psychology of Learning and Teaching | 3 credit hours |
Education 217 Mathematics for Teacher Education II | 3 credit hours |
TOTAL CREDITS: 12 |
Successful completion of the requirements for this program qualifies students to apply for an Associate of Science degree in Teacher Education - Area of Concentration in Early Childhood Education.
Required Education Courses
EDUC-100 | Career Analysis in Education |
EDUC-190 | Preparation for the Pre-Professional Sequence |
EDUC-191 | Education Assistantship |
EDUC-195 | Introduction to Emergent Literacy Skills |
EDUC-201 |
Foundations of Education, Philosophy, and Practice |
EDUC-204 | Psychology of Learning and Teaching (Psychology 204) |
EDUC-216 | Mathematics for Teacher Education I (Mathematics 216) |
EDUC-217 | Mathematics for Teacher Education II (Mathematics 217) |
EDUC-252 | Early Childhood Foundations |
EDUC-293 | Early Childhood Learning Environments |
Required General Courses
ART-110 | Visual Imagery |
BIO-131 or Biological Laboratory Science Elective |
Inquiries Into Biology or Biological Laboratory Science Elective |
ENG-101 | English Composition I |
ENG-103 | Introduction to Literature |
MATH-102 or MATH-109 |
College Algebra or Probability and Statistics |
MUS-252 | Music and Creative Interaction for the Elementary Teacher |
PHED-154 | Integrated Health and Physical Education |
PSYC-101 | General Psychology |
PSYC-207 | Child Psychology |
PHYS-130 or non-Biological Laboratory Science Elective |
Inquiries in Physical Science I or non-Biological Laboratory Science Elective |
PHYS-132 or Laboratory Science Elective |
Inquiries in Physical Science I or Laboratory Science Elective |
EARLY CHILDHOOD EDUCATION
AREA OF CONCENTRATION
FIRST SEMESTER | Credit Hours |
---|---|
Art 110 (Visual Imagery) | 3 |
Education 100 (Career Analysis in Education) | 1 |
English 101 (English Composition I) | 3 |
Mathematics 102 or 109 (College Algebra or Probability and Statistics) | 3 |
Psychology 101 (General Psychology) | 3 |
Total: | 13 |
SECOND SEMESTER | |
Education 195 (Introduction to Emergent Literacy Skills) | 2 |
Education 201 (Foundations of Education, Philosophy, and Practice) | 3 |
Education 217 (Mathematics for Teacher Education II) | 3 |
Music 252 (Music and Creative Interaction for the Elementary Teacher) | 3 |
Physics 130 (Inquiries in Physical Science I) or non-Biology Laboratory Science | 4 |
Total: | 15 |
THIRD SEMESTER | |
Biological Science 131 (Inquiries into Biology) or Biological Laboratory Science | 4 |
Education 191 (Education Assistantship) | 1 |
Education 204 (Psychology of Learning and Teaching) | 3 |
Education 216 (Mathematics for Teacher Education I) | 3 |
Education 252 (Early Childhood Foundations) | 3 |
Psychology 207 (Child Psychology) | 3 |
Total: | 17 |
FOURTH SEMESTER | |
Education 190 (Preparation for the PPST) 1 | 1 |
Education 293 (Early Childhood Learning Environments) | 4 |
English 103 (Introduction to Literature) | 3 |
Physical Education 154 (Integrated Health and Physical Education) | 3 |
Physics 132 (Inquiries in Physical Science II) or Laboratory Science Elective | 4 |
Total: | 15 |
Total Credit Hours: | 60 |
1 Education 190 may be waived and a one-credit elective substituted only if a student has successively completed the Praxis I/CORE or met the SAT/ACT scores set by MSDE for Praxis I or CORE waiver.
NOTE: All courses specifically identified by course number are graduation requirements for this program.